A: 83
B: 57
C: 63
g: M20X1,5
H: 92
EAN-Barcode: 4036021012407
Байпасный клапан: 1.0
Обратный запорный клапан: 1.0
Размеры
A: 83
B: 57
C: 63
g: M20X1,5
H: 92
EAN-Barcode: 4036021012407
Байпасный клапан: 1.0
Обратный запорный клапан: 1.0
НОМЕРА О.Е.М.
AMMANN 76-11900535100
BOBCAT 7004996
BOBCAT 3974113
BOBCAT 6657635
DAIHATSU 15601-87305-000
DAIHATSU 15601-87310-LOC
FORD 5016 964
FORD A 770 X 6714 FA
FORD 3255 958
FORD 5004 388
FORD 5018 026
FORD 3256 521
FORD 5005 079
FORD 5020 028
FORD 5003 455
FORD 5005 080
FORD 5022 798
FORD 3252 676
FORD 5003 456
FORD 5016 963
GEHL 121433
GEHL 571627132090
General Motors 93156665
General Motors 93156666
General Motors 9414941
General Motors 6439518
General Motors 94412815
HYSTER 324692
HYUNDAI 26300-35A00
ISUZU 8-94135-741-1
ISUZU 8-94430-411-0
ISUZU 9-44128-15
ISUZU 8-94149-418-0
ISUZU 8-94456-741-0
ISUZU 8-94201-942-0
ISUZU 8-94456-741-1
ISUZU 8-94251-110-11
ISUZU 8-94459-700-0
JOHN DEERE M 80 1002
JOHN DEERE M806419
KOBELCO VV12915035152
Komatsu YM119005-35100
Komatsu 119005-35100
Komatsu YM129150-35160
Komatsu 3EB151531550
Komatsu 3EB-15-31550
Kubota 15841-32432
Kubota 16271-32093
Kubota 15841-32439
Kubota 70000-15241
Kubota 15241-3209-0
Kubota 16271-32090
Kubota HH152-32432
Kubota 15841-32431
Kubota 16271-32092
Kubota HH160-32093
MAZDA R F2A 13Z40
MENZI MUCK 825004
MITSUBISHI MM 409365
MUSTANG 425-34635
NEUSON 1000018587
NEUSON 4505549
OPEL 649 008
OPEL 649 011
OPEL 94 412 815
OPEL 649 006
P.B.R. BC-1088
P.B.R. BC-1287
ROVER LRF100120
ROVER LRF000020
SUBARU 30887-2100
SULLAIR 415673
SULLAIR 68415673
TAKEUCHI TY12915035152
TAKEUCHI Y12915035152
TAKEUCHI 11900535100
TAKEUCHI 129150-35152
THERMO KING 11-6182
THERMO KING 11-4928
THERMO KING 11-5522
VOLVO CONSTRUCTION EQUIPMENT 11713229
WIRTGEN 2160199
Yanmar 119005-35100
Yanmar 124550-35100
Yanmar 124085-35111
Yanmar 124550-35110
Yanmar 124450-35100
Yanmar 129150-35160
Yanmar 12445035110
РЕФЕРЕНЦ НОМЕРА
AL-FILTERS AL-304
AL-FILTERS AL-73
ALCO SP-873
ALCO SP-919
ALCO SP-934
ALCO SP-960
AMC HO-823
AMC MO-422
AMC MO-429
AMC MO-520
AMC MO-523
AMC MO-526
AMC FILTER HO-823
AMC FILTER MO-422
AMC FILTER MO-429
AMC FILTER MO-520
AMC FILTER MO-523
AMC FILTER MO-526
AP FILTERS AP 1080 B
AP FILTERS AP 3219 A
AP FILTERS AP 3248 A
AP FILTERS AP 3249
AP FILTERS AP 3249 A
AP LOCKHEED LK-1016
AP LOCKHEED LK-1080
AP LOCKHEED LK-1080 A
AP LOCKHEED LK-1080 B
AP LOCKHEED LK-1191
AP LOCKHEED LK-3837
ARMAFILT O-79/100.2
ARMAFILT O-79/80.5
ARMAFILT O-93/100.2
Acd PF 867
Acd X 118
Acd X 119
Acd X 169
Acd X 4008 E
Acd X 45
Acd X 46
BALDWIN B-1425
BALDWIN B-161
BALDWIN B-161-S
BALDWIN B-179
BALDWIN B-199
BALDWIN B7216
BOSCH ASIEN 9 000 022 702
BOSCH ASIEN 9 000 022 706
BOSCH ASIEN 9 000 022 784
BOSCH USA 72125
Bosch 0 986 452 036
Bosch 0 986 452 059
Bosch 0 986 452 554
Bosch 0 986 452 906
Bosch 0 986 452 907
Bosch 1 986 452 006
Bosch 1 986 452 007
CASE 72285425
CHAMP LFP5522
CHAMP PH 2808
CHAMP / CHAMP INTERNATIONAL LS 104
CHAMP / CHAMP INTERNATIONAL LS 223
CHAMP / CHAMP INTERNATIONAL PH 2805
CHAMP / CHAMP INTERNATIONAL PH 2808
CHAMP / CHAMP INTERNATIONAL PH 2849
CLARK MICHIGAN 3974113 A
CLEAN FILTER DO 289
CLEAN FILTER DO 324
CLEAN FILTER DO 883
COOPERS LSF 5034
COOPERS Z 527
COOPERS Z 68
COOPERS Z 920
CRANECARRIER COMPANY 2 535 206
CRANECARRIER COMPANY 9 455 39
CROSLAND 2025
CROSLAND 2071
CROSLAND 662
CROSLAND 672
Champion F 208
DIGOEMA FILTER DGM 1013
DONALDSON P 50-2049
DONALDSON P 50-2050
DONALDSON P 50-2051
DONALDSON P 55-0162
DONALDSON P 55-2849
DONALDSON P 55-5522
DONALDSON P 77-9164
DONIT FILTER 43.10.132
DONIT FILTER 43.10.98
DONIT FILTER 43.10.99
DOOSAN K9005618
FIAAM FT 4907
FILMAR SO8230A
FLEET GUARD LF-16034
FLEET GUARD LF16103
FLEET GUARD LF16354
FLEET GUARD LF-3403
FOMOCO A770 X 6714 FA
FOMOCO D2PJ 6714 AA
GOULD P FG-2313
HERTH+BUSS JAKOPARTS J1323041
HJS 3252 676
HJS 3255 958
HJS 3256 521
HJS 5003 455
HJS 5003 456
HJS 5004 388
HJS 5005 079
HJS 5005 080
HJS 5016 963
HJS 5016 964
HJS 5018 026
HJS 5020 028
HJS 5022 798
HJS A 770 X 6714 FA
IPS IFL-3393
IPS IFL-3405
IPS IFL-3406
IPS IFL-3409
IPS IFL-3498
JAKOPARTS J1314009
JAKOPARTS J1314010
JAKOPARTS J1314013
JUNGHEINRICH 141 1557 0
Knecht OC 152
Knecht OC 205
MANN W 814/80
MANN W 817/80
MANN W 87
MFI W 812/99
MFI W 814/97
MFI W 818/99
MOTAQUIP AAPCO VFL 113
MOTAQUIP AAPCO VFL 157
MOTAQUIP AAPCO VFL 163
MOTAQUIP AAPCO VFL 428
Mahle OC 115
ORTURBO WM 84.92
PERMATIC (MECAFILTER) ELH 4143
PUROLATOR L20073
SATOH KK966540000
SCHUPP / SF FILTER SL 8734
SCHUPP / SF FILTER SP 4554
SCHUPP / SF FILTER SP 4603
SCHUPP / SF FILTER SP 5178
SOPARIS OC 152
SOPARIS OC 205
Sakura C 1605
Tecnocar B27
Unico LI 7123/9
Unico LI 777/18
Unico LI 8100/80
VAPORMATIC VPD 5101
VERMEER 218420-035
WIX 51344
WIX 51347
YAMZ engines E5205-32091
YAMZ engines T 8204
Марка | Код мотора | кв | л.с. | Год | Примечание |
---|---|---|---|---|---|
ACURA Legend 3.5 V6 | C35A | 150 | 203 | 01.1996--> | |
AEBI TRAKTOREN (CH) TC/Terracut TC 07 | Kubota D782 | 18 | 06.2001--> | ||
AEBI TRAKTOREN (CH) TT/Terratrac-Serie TT 50 | Kubota 1505 TE | 42 | |||
AIRMAN PDS-Serie PDS100S-6B1 | ISUZU 3LB1 | ||||
AIRMAN PDS-Serie PDS125S-4-5B1 | ISUZU 3LD2 | ||||
AIRMAN PDS-Serie PDS125S-4B1 | ISUZU 3LD2 | ||||
AIRMAN PDS-Serie PDS130S-6B1 | ISUZU 3LD2 | ||||
AIRMAN PDS-Serie PDS185S-6B1 | ISUZU 4LE2 | ||||
AIRMAN PDS-Serie PDS50S-87-501 | YANMAR 3TN66L-UHKA | ||||
AIRMAN PDS-Serie PDS70S | ISUZU Diesel-3YC1 | ||||
AIRMAN PDS-Serie PDS70S-71-505 | YANMAR 3TNA72L-UHKS | ||||
AIRMAN PDS-Serie PDS70S-71-506 | YANMAR 3TNA72L-UHKS | ||||
AIRMAN PDS-Serie PDS70S-71-508 | YANMAR 3TNA72L-UHKB | ||||
AIRMAN PDS-Serie PDS90S-5B1 | ISUZU 3LB1 | ||||
AIRMAN PDS-Serie PDS90S-71-501 | YANMAR 3T75HL-HKS | ||||
AIRMAN PDS-Serie PDS90S-71-502 | YANMAR 3T75HL-HKSA | ||||
AIRMAN PDS-Serie PDS90S-71-5A1 | ISUZU 3LB1 DA-05 | ||||
ASIA MOTORS Rocsta 2.2 D 4x4 | 45 | 61 | 06.1993--> | ||
BENFORD S-Serie S20 | Yanmar 3TNA72 | ||||
BENFORD S-Serie S30 | Yanmar 3TN82E | ||||
BENFORD S-Serie S40 | Yanmar 4TN82E | ||||
BOBCAT 200-Serie 220 | |||||
BOBCAT 200-Serie 220 | |||||
BOBCAT 300-Serie 313 | |||||
BOBCAT 300-Serie 316 | |||||
BOBCAT 300-Serie 320 | |||||
BOBCAT 300-Serie 320 | |||||
BOBCAT 300-Serie 322 | |||||
BOBCAT 400-Serie 425 | |||||
BOBCAT 400-Serie 428 | |||||
BOBCAT 400-Serie 430 | |||||
BOBCAT 400-Serie 435 | |||||
BOBCAT 400-Serie 443 | Kubota D750B | ||||
BOBCAT 400-Serie 443B | |||||
BOBCAT 400-Serie 453 | |||||
BOBCAT 400-Serie 453 | |||||
BOBCAT 400-Serie 453, 453 F | Kubota D722-B | 15,7 | |||
BOBCAT 400-Serie 463 | |||||
BOBCAT 400-Serie 463 | |||||
BOBCAT 500-Serie 543 | |||||
BOBCAT 500-Serie 543 | |||||
BOBCAT 500-Serie 543 | |||||
BOBCAT 500-Serie 543 | |||||
BOBCAT 500-Serie 543 | Kubota D950B | ||||
BOBCAT 500-Serie 543B | |||||
BOBCAT 500-Serie 553 | |||||
BOBCAT 500-Serie 553 | |||||
BOBCAT 500-Serie 553,553 F | Kubota D950-B | 21,5 | |||
BOBCAT 500-Serie 553AF | |||||
BOBCAT 500-Serie 553AF/BF | |||||
BOBCAT 500-Serie 553F | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B100 | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B100T | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B100T B-Series | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B200 | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B250 | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B250 B-Series | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B250 B-Series Tier II | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) B300 | |||||
BOBCAT B-Serie (Loader Backhoe/Compaction/Light Construction) BL275 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E32 | Kubota D1803-M-D1-E3B-BC-3 | 33 | |||
BOBCAT E-Serie (Minibagger / Mini Excavators) E35 | Kubota D1803-M-D1-E3B-BC-3 | 33 | |||
BOBCAT E-Serie (Minibagger / Mini Excavators) E42 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E45 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E50 | |||||
BOBCAT E-Serie (Minibagger / Mini Excavators) E60 | Yanmar 4TNV98-ESDB6 | 50,7 | |||
BOBCAT E-Serie (Minibagger / Mini Excavators) E80 | |||||
BOBCAT S-Serie (Unilader / Uniloaders) S100 | |||||
BOBCAT S-Serie (Unilader / Uniloaders) S70 | |||||
BOBCAT X-Serie (Minibagger / Mini Excavators) X 220 | |||||
BOBCAT X-Serie (Minibagger / Mini Excavators) X 313 | Kohler | ||||
BOBCAT X-Serie (Minibagger / Mini Excavators) X 320 | Kubota D750 | ||||
CARRARO ANTONIO Superpark / SP 3800 HST | Yanmar 3TNE | 36 | 01.1998--> | ||
CARRARO ANTONIO Superpark / SP 4400 HST | Yanmar 3TNE | 38 | 01.1999--> | ||
CARRARO ANTONIO TTR 4400 HST | Yanmar 3TNE | 38 | 01.2000--> | ||
CASE (CNH GLOBAL) 1800-Serie (Unilader / Uniloaders) 1825 B | Kubota V1505B | 27 | 01.1997--> | ||
CASE (CNH GLOBAL) 1800-Serie (Unilader / Uniloaders) 1825 | Kubota V1100 | 25 | 01.1986-12.1997 | ||
CASE (CNH GLOBAL) 200-Serie 235 | Mitsubishi | 18 | |||
CASE (CNH GLOBAL) 200-Serie 245 | Mitsubishi | 21 | |||
CASE (CNH GLOBAL) 200-Serie 255 | Mitsubishi | 24 | |||
CASE (CNH GLOBAL) 200-Serie 275 | Mitsubishi | 31 | |||
CASE (CNH GLOBAL) 50-Serie 50 | Mits. 4N-EID | 30 | 01.1996--> | ||
CASE (CNH GLOBAL) CK-Serie (Hydraulikbagger / Hydraulic Excavators) CK08 | Kubota Z430K1 | ||||
CASE (CNH GLOBAL) CK-Serie (Hydraulikbagger / Hydraulic Excavators) CK25 | Kubota D1105BH | ||||
CASE (CNH GLOBAL) CK-Serie (Hydraulikbagger / Hydraulic Excavators) CK28 | Kubota V1505BH | ||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 27 B | 01.2005--> | ||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 27 B | Yanmar 3TNV82A | 23 | 06.2004--> | ||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 290 B Tier III | |||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 290 | Isuzu CC-6BGIT | 190 | 01.2003--> | ||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 31 B | 01.2005--> | ||||
CASE (CNH GLOBAL) CX-Serie (Hydraulikbagger / Hydraulic Excavators) CX 31 B | Yanmar 3TNV88A | 30 | 06.2004--> | ||
CHEVROLET Luv D-MAX 3.5 AWD | 6VE1 | 169 | 230 | 01.2006-12.2009 | |
FAI (KOMATSU UTILITY EUROPE) 200-Serie 230 | Yanmar | ||||
FAI (KOMATSU UTILITY EUROPE) 200-Serie 235 | Yanmar | ||||
FAI (KOMATSU UTILITY EUROPE) 200-Serie 245 | Yanmar | ||||
FAI (KOMATSU UTILITY EUROPE) 300-Serie 333 | Yanmar | ||||
FARYMANN DIESEL FK-Serie FK2 | |||||
FARYMANN DIESEL FK-Serie FK3 | |||||
FERRARI F. TRACTORS 20-Serie 22-3W/W-DT | Mitsub. K3E | ||||
FERRARI F. TRACTORS 30-Serie 30-4W | Mitsubishi | ||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 22-2 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 25-2 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 30-2 | |||||
FIAT-ALLIS/GEOTECH/HITACHI EX-Serie 35-2 | |||||
FORD Econovan 2.0 D | RF | 41 | 56 | 03.1986-03.1992 | |
GEHL 1000-Serie 3640E | YANMAR/3TNV88-BKMS | ||||
GEHL 1000-Serie 4240E | YANMAR/4TNV88-BKMS | ||||
GEHL MB-Serie 045 | Mits. L2A | 8 | 01.1989--> | ||
GEHL MB-Serie 288 | Isuzu 3LD | 25 | 01.1995--> | ||
GEHL MB-Serie 358 | Isuzu 3LD | 27 | 01.1995--> | ||
GEHL SL-Serie 1610 | Kubota D850BW | 20 | |||
GEHL SL-Serie 1620 | Isuzu 3KC1 | 22 | |||
GEHL SL-Serie 1625 | Isuzu QT23 | 22 | 01.1992--> | ||
GEHL SL-Serie 2610 | Isuzu QT23 | 25 | 01.1995--> | ||
GENIE Z34/22 IC Z34/22 IC | KUBOTA D905E | ||||
GROVE A-Serie SM 3269 XT | |||||
HAKO Hakotrac 1650 D/DA | Yanm. 3TN66-UHK | 14 | 01.1998--> | ||
HAKO Hakotrac 2100 DA | Yanmar Diesel | 19 | |||
HAKO Hakotrac 2250 D/DA | Yanmar 3TNC80-RHK | 22 | 01.1998--> | ||
HITACHI EX-Serie EX 08 | Kubota Z482B | 8 | 01.1990--> | ||
HITACHI EX-Serie EX 15-2 | Kubota D1105-B | 16 | |||
HITACHI EX-Serie EX 22 | Isuzu 3KR1 | 25 | 01.1990--> | ||
HITACHI EX-Serie EX 25 | Isuzu 3KR1 | 25 | 01.1990--> | ||
HITACHI EX-Serie EX 30 | Isuzu 3KR2 | 23 | 01.1991--> | ||
HITACHI EX-Serie EX 30 UR | Isuzu 3KC1 | 18 | 01.1992--> | ||
HITACHI EX-Serie EX 35 | Isuzu 3KR1 | 01.1990--> | |||
HITACHI EX-Serie EX 35 | Isuzu 3KR2 | 01.1991--> | |||
HITACHI EX-Serie EX 40 | Isuzu 4JC1 | 33 | 01.1991--> | ||
HITACHI EX-Serie EX 45 | Isuzu 4JC1 | 35 | 01.1992--> | ||
HITACHI FH-Serie FH 15.2 | |||||
HITACHI FH-Serie FH 22.2 | |||||
HITACHI FH-Serie FH 30.2 | |||||
HITACHI FH-Serie FH 35.2 | |||||
HITACHI FH-Serie FH 40.2 | |||||
HITACHI FH-Serie FH 45.2 | |||||
HITACHI UE-Serie UE 04 | Mits. K3B | ||||
HITACHI UE-Serie UE 12 | Isuzu 3KB1 | ||||
HITACHI UE-Serie UE 25 | Mitsubishi K3F | 20 | |||
HITACHI UE-Serie UE 30 | Mitsubishi K4E | 25 | |||
HOKUETSU PDS-Serie 90 S | Yanmar 3TNC 78L-RHK | ||||
HONDA Accord + Coupe IV 2.0 16V | F20A2/A3 | 81 | 110 | 01.1990-09.1993 | |
HONDA Accord + Coupe IV 2.0 16V | F20A6 | 66 | 90 | 01.1990-09.1993 | |
HONDA Accord + Coupe IV 2.0i 16V | F20A7 | 98 | 133 | 01.1992-08.1993 | |
HONDA Accord + Coupe IV 2.0i 16V | F20A8 | 98 | 133 | 01.1990-09.1993 | |
HONDA Accord + Coupe IV 2.2i 16V | F22A3 | 108 | 147 | 01.1990-09.1993 | |
HONDA Accord + Coupe IV 2.2i 16V | F22A3 | 110 | 150 | 01.1990-09.1993 | |
HONDA Accord + Coupe IV 2.2i 16V | F22A7 | 110 | 150 | 01.1991-09.1993 | |
HONDA Accord + Coupe IV 2.2i 16V | F22A8 | 108 | 147 | 01.1991-09.1993 | |
HONDA Accord + Coupe V 2.0i 16V | F20Z3 | 98 | 133 | 03.1993-02.1998 | |
HONDA Accord + Coupe V 2.0i | F20Z2 | 85 | 116 | 03.1993-02.1998 | |
HONDA Accord + Coupe V 2.0i LS | F20B3 | 100 | 136 | 09.1993-02.1998 | |
HONDA Accord + Coupe V 2.0i S | F20Z1 | 96 | 131 | 03.1993-02.1998 | |
HONDA Accord + Coupe V 2.2i ES | F22B5 | 110 | 150 | 09.1993-02.1998 | |
HONDA Accord + Coupe V 2.3i SR | H23A3 | 116 | 158 | 03.1993-02.1998 | |
HONDA Accord + Coupe VII 1.6i | D16B6 | 85 | 116 | 10.1998-12.2002 | |
HONDA Accord + Coupe VII 1.8i | F18B2 | 100 | 136 | 10.1998--> | |
HONDA Accord + Coupe VII 2.0i 16V | F20B6, F20B7 | 108 | 147 | 02.1998--> | |
HONDA Accord + Coupe VII 2.2i Type-R | H22A7 | 156 | 212 | 02.1999-12.2002 | |
HONDA Accord + Coupe VII 2.3i 16V | F23A | 118 | 160 | 02.1998--> | |
HONDA Accord + Coupe VII 2.3i 16V | F23Z5 | 113 | 154 | 10.2000--> | |
HONDA Accord + Coupe VII 3.0 V6 24V | J30A | 147 | 200 | 02.1998--> | |
HONDA Accord II 1.6 EX | EZ | 65 | 88 | 09.1983-10.1985 | |
HONDA Accord II 1.8 EX | ET1 | 74 | 101 | 09.1983-10.1985 | |
HONDA Accord III 1.6 L | A16A1 | 65 | 88 | 11.1985-12.1989 | |
HONDA Accord III 2.0 EX | A20A1 | 75 | 102 | 11.1985-12.1989 | |
HONDA Accord III 2.0 EX | A20A1 | 76 | 103 | 11.1985-12.1989 | |
HONDA Accord III 2.0 EX | A20A2 | 78 | 106 | 11.1985-12.1989 | |
HONDA Accord III 2.0 EXi | A20A3 | 85 | 116 | 10.1987-12.1989 | |
HONDA Accord III 2.0 EXi | A20A4 | 90 | 122 | 11.1985-12.1989 | |
HONDA Accord III 2.0i 16V | B20A2 | 101 | 137 | 10.1987-12.1989 | |
HONDA Accord III 2.0i 16V | B20A8 | 98 | 133 | 10.1987-12.1989 | |
HONDA Accord VI 1.8i | F18A3 | 85 | 116 | 02.1996-10.1998 | |
HONDA Accord VI 2.0i LS | F20Z1 | 96 | 131 | 02.1996-10.1998 | |
HONDA Accord VI 2.2i VTEC | F22Z2 | 110 | 150 | 02.1996-10.1998 | |
HONDA Acty 550 | EH/E05A | 23 | 31 | 02.1979-02.1990 | |
HONDA Acty 660 | E07A | 03.1990--> | |||
HONDA Capa 1.5 16V | 72 | 98 | 04.1998--> | ||
HONDA Civic IV 1.3 | D13B2 | 55 | 75 | 10.1987-09.1991 | |
HONDA Civic IV 1.4 16V | D14A1 | 66 | 90 | 10.1987-09.1991 | |
HONDA Civic IV 1.4 16V | D14A1 | 66 | 90 | 10.1987-09.1991 | |
HONDA Civic IV 1.5i 16V | D15B2 | 69 | 94 | 01.1988-11.1991 | |
HONDA Civic IV 1.5i 16V | D15B2 | 69 | 94 | 10.1988-09.1991 | |
HONDA Civic IV 1.5i | D15B2 | 66 | 90 | 10.1987-09.1991 | |
HONDA Civic IV 1.6i 16V 4WD | D16A6 | 80 | 109 | 01.1988-09.1991 | |
HONDA Civic IV 1.6i 16V 4WD | D16A6 | 81 | 110 | 01.1988-09.1991 | |
HONDA Civic IV 1.6i 16V | D16A7 | 96 | 130 | 09.1987-09.1991 | |
HONDA Civic IV 1.6i | D16Z2 | 81 | 110 | 10.1987-09.1991 | |
HONDA Civic IV 1.6i GL | D16A6 | 80 | 109 | 10.1987-09.1991 | |
HONDA Civic IV 1.6i GL | D16A6 | 80 | 109 | 10.1989-09.1991 | |
HONDA Civic IV 1.6i GL | D16Z2 | 81 | 110 | 10.1987-09.1991 | |
HONDA Civic IV 1.6i VTEC | B16A1 | 110 | 150 | 10.1989-09.1991 | |
HONDA Civic V 1.3 16V | D13B2 | 55 | 75 | 10.1991-11.1995 | |
HONDA Civic V 1.4i 16V | D14 | 66 | 90 | 10.1991-11.1995 | |
HONDA Civic V 1.5i 16V | D15B2, D15Z1 | 69 | 94 | 10.1991-11.1995 | |
HONDA Civic V 1.5i LSi Coupe | D15B7 | 74 | 101 | 01.1994-12.1996 | |
HONDA Civic V 1.5i LSi | D15B2 | 66 | 90 | 10.1991-11.1995 | |
HONDA Civic V 1.6 ESi 16V | D16Z6 | 92 | 125 | 10.1991-11.1995 | |
HONDA Civic V 1.6 ESi 16V | D16Z6 | 92 | 125 | 10.1991-11.1995 | |
HONDA Civic V 1.6 ESi Coupe | D16Z9 | 92 | 125 | 01.1994-12.1996 | |
HONDA Civic V 1.6 VTi 16V | B16A2 | 118 | 160 | 10.1991-11.1995 | |
HONDA Civic VI 1.4 16V | D14A7 | 55 | 75 | 01.1997-04.2001 | |
HONDA Civic VI 1.4 16V | D14A8 | 66 | 90 | 01.1997-04.2001 | |
HONDA Civic VI 1.4i | D14A2 | 66 | 90 | 09.1994-01.1997 | |
HONDA Civic VI 1.4i | D14A3 | 55 | 75 | 11.1995-04.2001 | |
HONDA Civic VI 1.4i | D14A5 | 55 | 75 | 09.1995-01.1997 | |
HONDA Civic VI 1.4i S | D14A4 | 66 | 90 | 11.1995-04.2001 | |
HONDA Civic VI 1.5 16V | D15Z8 | 84 | 114 | 01.1997-04.2001 | |
HONDA Civic VI 1.5i | D15Z3 | 66 | 90 | 09.1994-01.1997 | |
HONDA Civic VI 1.5i | D15Z6 | 84 | 114 | 11.1995-04.2001 | |
HONDA Civic VI 1.6 16V | D16B2 | 85 | 116 | 01.1997-04.2001 | |
HONDA Civic VI 1.6 VTi | B16A2 | 118 | 160 | 11.1995-04.2001 | |
HONDA Civic VI 1.6 VTi | D16B2 | 118 | 160 | 01.1997-04.2001 | |
HONDA Civic VI 1.6i | D16Y3 | 83 | 113 | 09.1994-03.1997 | |
HONDA Civic VI 1.6i | D16Y5 | 84 | 114 | 11.1995-04.2001 | |
HONDA Civic VI 1.6i | D16Y7 | 77 | 105 | 11.1995-04.2001 | |
HONDA Civic VI 1.6i VTEC | D16Y2 | 93 | 126 | 09.1994-03.1997 | |
HONDA Civic VI 1.6i VTEC | D16Y6 | 92 | 125 | 11.1995-04.2001 | |
HONDA Civic VI 1.8 16V | D18C4 | 124 | 169 | 01.1997-04.2001 | |
HONDA Civic VII 1.3i IMA | LDA1 | 61 | 83 | 01.2004-09.2005 | |
HONDA Civic VII 1.4i | D13B | 55 | 75 | 02.2001-09.2005 | |
HONDA Civic VII 1.4i S | D13B, D14Z5, D14Z6 | 66 | 90 | 02.2001-09.2005 | |
HONDA Civic VII 1.5i VTEC | D15Z | 84 | 114 | 02.2001--> | |
HONDA Civic VII 1.6i | D16V1 | 81 | 110 | 02.2001-09.2005 | |
HONDA Civic VII 1.7i ES VTEC | D17A5/A9 | 92 | 125 | 02.2001-12.2005 | |
HONDA Civic VII 1.7i LS | D17A8 | 88 | 120 | 02.2001-12.2005 | |
HONDA Civic VII 2.0 Type-R | 147 | 200 | 07.2001--> | ||
HONDA Concerto 1.4 | D14A1, D14A8 | 61 | 83 | 08.1989-10.1992 | |
HONDA Concerto 1.5i 16V | D15B2 | 66 | 90 | 08.1989-12.1992 | |
HONDA Concerto 1.6 16V | 78 | 106 | 08.1989-03.1995 | ||
HONDA Concerto 1.6i 16V | D16A8 | 90 | 122 | 08.1989--> | |
HONDA Concerto 1.6i 16V | D16Z2 | 82 | 112 | 08.1989-12.1992 | |
HONDA CR-V I 2.0 16V | B20B | 94 | 128 | 10.1995-08.2002 | |
HONDA CR-V I 2.0 16V | B20Z1 | 108 | 148 | 01.1999-08.2002 | |
HONDA CR-V II 2.0 16V | K20A4 | 110 | 150 | 06.2002--> | |
HONDA CRX (Civic CRX) 1.6i 16V | B16A1 | 110 | 150 | 10.1989-02.1992 | |
HONDA CRX (Civic CRX) 1.6i 16V | D16A6 | 79 | 107 | 10.1987-06.1988 | |
HONDA CRX (Civic CRX) 1.6i 16V | D16A9 | 96 | 131 | 10.1987-02.1992 | |
HONDA CRX (Civic CRX) 1.6i 16V | D16Z5 | 91 | 124 | 10.1987-02.1992 | |
HONDA CRX Targa 1.6 ESi | D16Z6 | 92 | 125 | 03.1992--> | |
HONDA CRX Targa 1.6i VTi | B16A2 | 118 | 160 | 03.1992--> | |
HONDA FR-V 1.7 | D17A2 | 92 | 125 | 03.2005--> | |
HONDA FR-V 2.0 | K20A9 | 110 | 150 | 03.2005--> | |
HONDA HR-V 1.6 16V | D16A | 77 | 105 | 04.1999--> | |
HONDA HR-V 1.6 S 16V | 91 | 124 | 10.1999--> | ||
HONDA Integra 1.5 | D15A1/A4 | 63 | 85 | 01.1986-12.1990 | |
HONDA Integra 1.6 | D16A3 | 74 | 100 | 01.1986-12.1990 | |
HONDA Integra 1.6i 16V | D16A2 | 92 | 125 | 01.1985-12.1990 | |
HONDA Integra 1.8 16V Type-R | B18C6 | 140 | 190 | 09.1997-02.2001 | |
HONDA Integra 2.0 16V Type-R | 162 | 220 | 02.2002--> | ||
HONDA Jazz II (GD) 1.2 i-DSi | L12A | 57 | 78 | 03.2002--> | |
HONDA Jazz II (GD) 1.4 i-DSi | L13A | 61 | 83 | 09.2001--> | |
HONDA Legend 2.5i | C25A2 | 127 | 173 | 01.1986-06.1988 | |
